EMERALD PENDANT
د.إ2,675.00 VAT 5%
18kt Gold Diamond and Emerald Pendant with Chain
| Metal | GOLD |
| METAL WT (IN GRAMS) | 1.34 |
| STONE | DIAMOND |
| WEIGHT (IN CARATS) | 0.1 |
| COLOR | G-H |
| CLARITY | VS-SI |
| COLORSTONE | EMERALD |
| COLORSTONE WT | 1.29 |
EVIL EYE PENDANT
د.إ2,850.00 VAT 5%
18kt Gold Diamond and Eye Stone Pendant with Chain
| Metal | GOLD |
| METAL WT (IN GRAMS) | 1.95 |
| STONE | DIAMOND |
| WEIGHT (IN CARATS) | 0.24 |
| COLOR | G-H |
| CLARITY | VS-SI |
| COLORSTONE | EYE (ARTIFICIAL) |
| COLORSTONE WT | 0.79 |
EVIL EYE PENDANT
د.إ2,400.00 VAT 5%
18kt Gold Diamond and Eye Stone Pendant with Chain
| Metal | GOLD |
| METAL WT (IN GRAMS) | 1.4 |
| STONE | DIAMOND |
| WEIGHT (IN CARATS) | 0.2 |
| COLOR | G-H |
| CLARITY | VS-SI |
| COLORSTONE | EYE (ARTIFICIAL) |
| COLORSTONE WT | 0.56 |
EVIL EYE PENDANT
د.إ2,500.00 VAT 5%
18kt Gold Diamond and Eye Stone Pendant with Chain
| Metal | GOLD |
| METAL WT (IN GRAMS) | 1.47 |
| STONE | DIAMOND |
| WEIGHT (IN CARATS) | 0.2 |
| COLOR | G-H |
| CLARITY | VS-SI |
| COLORSTONE | EYE (ARTIFICIAL) |
| COLORSTONE WT | 0.55 |
MULTISAPPHIRE PENDANT
د.إ3,250.00 VAT 5%
18kt Gold Diamond and Multisapphire Pendant with Chain
| Metal | GOLD |
| METAL WT (IN GRAMS) | 2.22 |
| STONE | DIAMOND |
| WEIGHT (IN CARATS) | 0.19 |
| COLOR | G-H |
| CLARITY | VS-SI |
| COLORSTONE | MULTISAPPHIRE |
| COLORSTONE WT | 1.2 |





